SIC Code or, as we may say, Standard Industrial Classification Codes have been brought to meaning in the 1930s to have a fine separation and ideal difference among the vast number of industries being set up in the United States. The prime criteria to bring up the SIC Code were to have a sober comparison between the U.S. and Canada economies and statistical figures.
Generally, SIC Codes are used by companies by adding a set of numbers to the end of the common code allotted to their industry type. This expands the scope of classification of that specific company. Surprisingly, these SIC Codes are more adopted by private sector organizations than in the public sector.
In the matter of the healthcare industry, the SIC Codes help in segmenting the market and build up the competition as the progress is checked from time to time in the form of statistics. The healthcare industry is always experiencing a change in the status of revenue and the economy. With the help of SIC Codes, these can be tracked with complete transparency. The public sector also uses SIC Codes at times to check contract eligibility criteria.
3 Digit Siccode | Industry Name | No of Companies | Employee Size | 4 Digit Siccode | Industry Name | No of Companies | Employee Size |
---|---|---|---|---|---|---|---|
801 | Offices and Clinics of Doctors of Medicine | 335,288 | 36,042,804 | 8011 | Offices and Clinics of Doctors of Medicine | 335,288 | 36,042,804 |
802 | Offices and Clinics of Dentists | 144,034 | 1,264,429 | 8021 | Offices and Clinics of Dentists | 144,034 | 1,264,429 |
803 | Offices and Clinics of Doctors of Osteopathy | 56 | 81,122 | 8031 | Offices and Clinics of Doctors of Osteopathy | 56 | 81,122 |
804 | Offices and Clinics of Other Health Practitioners | 300,643 | 8,629,150 | 8041 | Offices and Clinics of Chiropractors | 50,549 | 82,133 |
804 | Offices and Clinics of Other Health Practitioners | 300,643 | 8,629,150 | 8042 | Offices and Clinics of Optometrists | 23,282 | 401,112 |
804 | Offices and Clinics of Other Health Practitioners | 300,643 | 8,629,150 | 8043 | Offices and Clinics of Podiatrists | 11,302 | 88,895 |
804 | Offices and Clinics of Other Health Practitioners | 300,643 | 8,629,150 | 8049 | Offices and Clinics of Health Practitioners Not Elsewhere Classified | 215,510 | 8,057,010 |
805 | Nursing and Personal Care Facilities | 23,560 | 1,042,397 | 8051 | Skilled Nursing Care Facilities | 8,878 | 615,077 |
805 | Nursing and Personal Care Facilities | 23,560 | 1,042,397 | 8052 | Intermediate Care Facilities | 110 | 11,453 |
805 | Nursing and Personal Care Facilities | 23,560 | 1,042,397 | 8059 | Nursing and Personal Care Facilities Not Elsewhere Classified | 14,572 | 415,867 |
806 | Hospitals | 24,412 | 4,231,585 | 8062 | General Medical and Surgical Hospitals | 11,444 | 3,943,824 |
806 | Hospitals | 24,412 | 4,231,585 | 8063 | Psychiatric Hospitals | 11,293 | 286,67 |
806 | Hospitals | 24,412 | 4,231,585 | 8069 | Specialty Hospitals except Psychiatric | 1,675 | 1,089 |
807 | Medical and Dental Laboratories | 22,829 | 742,342 | 8071 | Medical Laboratories | 16,852 | 682,352 |
807 | Medical and Dental Laboratories | 22,829 | 742,342 | 8072 | Dental Laboratories | 5,977 | 59,990 |
808 | Home Health Care Services | 33,200 | 1,062,862 | 8082 | Home Health Care Services | 33,200 | 1,062,862 |
809 | Miscellaneous Health and Allied Services Not Elsewhere Classified | 56,936 | 1,716,667 | 8092 | Kidney Dialysis Centers | 5,032 | 101,299 |
809 | Miscellaneous Health and Allied Services Not Elsewhere Classified | 56,936 | 1,716,667 | 8093 | Specialty Outpatient Facilities Not Elsewhere Classified | 5,225 | 101,299 |
809 | Miscellaneous Health and Allied Services Not Elsewhere Classified | 56,936 | 1,716,667 | 8099 | Health and Allied Services Not Elsewhere Classified | 46,679 | 1,386,934 |
Major 80 SIC Codes – Healthcare Groups
Our main focus remains on healthcare groups such as:
- Offices and Clinics of Doctors of Medicine
- Offices and Clinics of Doctors of Dentists
- Offices and Clinics of Doctors of Osteopathy
- Offices and Clinics of Doctors of Other Health Practices
- Offices and Clinics of Doctors of Chiropractor
- Offices and Clinics of Doctors of Optometrists
- Offices and Clinics of Doctors of Podiatrists
- Intermediate Care Facilities
- General Medical and Surgical Hospitals
- Speciality Hospitals
- Psychiatric Hospitals
- Medical Laboratories
- Dental Laboratories
The Services Offered at MedicoReach!
At MedicoReach, we have a vast list of services that we offer. These services are not limited to one demographic location but of a global network (North America, South America, Latin America, Europe, South Africa, Asia, Middle East, Oceania.) Some of them are as given below:
- All Types of Physicians Email List
- All Types of Nurses Email List
- All Types of Pharmacists Email List
- All Types of Dentists Email List
- All Types of Medical Services Facility Email List
- All Types of Medical Device Manufacturers Email List
With around 100+ email list at disposal, we aim towards offering nothing less than excellence!
Our Data Solutions are Equipped with Detailed Insights
At MedicoReach, we offer a long list of data insights so that the clients can directly approach and communicate with the targeted audience. The data is equipped with the following insights:
First Name | Last Name | Gender |
Email Address | Mailing Address | Web Address |
Postal Address | Phone Number | Fax Number |
SIC Code | NAICS Code | Pin Code |
Hospital Affiliation | License Number | License State |
Type of Practice | Years of Practice | Nursing School or Institution |
Demographic Location | And more! |
If you need more information about 80 sic code and our data service. Please contact our team via chat or contact us form.